You can use the following keyboard shortcuts to study and create more efficiently:
Navigating
Shortcut Mac | Shortcut Windows | Function |
⌘ + [ | ctrl + [ | Go back |
⌘ + ] | ctrl + ] | Go forward |
⌘ + P | ctrl + P | Search |
⌘ + . | ctrl + . | Expand/collapse subpages on mindmap |
Reviewing
Shortcut Mac | Shortcut Windows | Function |
(⌘ +) enter | (ctrl +) enter | Check answer |
1 | 1 | Answer incorrect |
2 | 2 | Answer too hard |
3 or space | 3 or space | Answer good |
4 | 4 | Answer easy |
Mind mapping
Shortcut | Function |
mouse drag or two finger swipe (touch device) | Pan |
shift + drag | Multi select |
space + scroll or spaced + two finger swipe | Zoom |
+ / - | Zoom in / Zoom out |
← → ↑ ↓ | Pan around |
shift + N | Create new Note |
Creating
Shortcut | Function |
⌘ + / or ⌘ + M (ctrl + / or ctrl + M ) | Add flashcard (inside note)/Toggle cloze (inside flashcard) |
{{ ...}} | Add new cloze (inside flashcard) |
↑ and ↓ | Add line before/after table or embed block |
* …* or _ …_ | Italic text |
** …** | Bold text |
__ …__ | |
== …== | Highlight text |
` …` | Code inline |
$ …$ | Math equation (Latex) inline |
# … | Big heading |
## … | Medium heading |
### … | Small heading |
[] … | Todo list |
- … or + … | Bullet list |
1. … | Numbered list |
> … | Quote |